The City Council for the City of Pell City has approved a new paving project schedule for Fiscal Year 2026, authorizing the use of a $3 million capital improvement allocation to address a list of 47 streets and roads and covering a total of approximately 17.6 miles. The approval came during the council’s September 8, 2025, meeting via Resolution No. 2025-92.
The Pell City Street Department utilized a Pavement Condition Rating (PCR) system to prioritize which roads would be repaired or resurfaced. The system gave the highest priority to roads that showed the most degradation, or the largest drop in their PCR score, between 2021 and 2024.

“A PCR score is a third-party analysis of the roadway condition and points of failure,” City Manager Brian Muenger said.
A lower score indicates more cracking, potholes, and general surface deterioration. By comparing the 2021 score to the 2024 score, the city was able to identify which roads had declined the most and were most in need of immediate attention.
The preliminary road list was reviewed by Street Superintendent Greg Gossett and the paving contractor, Wiregrass Construction Company, Inc. The preliminary cost estimates currently do not include striping and other traffic markings.
Of note, City Manager Muenger indicated that any resurfacing work on Vaughan Road would occur at night, similar to the resurfacing of Industrial Park Drive in 2024.
| Street Name | Beginning | Ending | Cost Estimate |
| 10th Ave S | 19th St S | Pine Hill Rd | $88,311.70 |
| 16th St N | 2nd Ave | Cogswell Ave | $16,600.89 |
| 16th St S | Cogswell Ave | 10th Ave S | $83,478.51 |
| 17th St | Whitesville Rd | Cogswell Ave | $63,635.33 |
| 19th St | 2nd Ave | 3rd Ave | $16,685.33 |
| 1st Ave S | Dry Creek Rd | 23rd St | $323,089.60 |
| 22nd St | Comer Ave | 4th Ave | $32,975.40 |
| 27th St N | 12th Ave | Dead End | $21,826.52 |
| 2nd Ave | Comer Ave | 16th St | $66,453.87 |
| 2nd St N | Cogswell Ave | Old Wagon | $27,340.90 |
| 36th St N | Comer Ave | 12th Ave | $16,953.36 |
| 4th Ave N | 23rd St | Dead End | $57,438.37 |
| 5th St N | Cogswell Ave | Old Wagon | $13,680.72 |
| 6th St N | Old Wagon | 3rd Ave | $19,219.48 |
| Addie Ln | Hardwick Ln | Dead End | $19,565.47 |
| Autumn Circle | Traweek Ln | Cul-De-Sac | $13,335.83 |
| Brown Street | Wolf Creek Rd | Brown St | $19,399.66 |
| Bruce Etheridge Pkwy. | 19th St S | 231 S | $132,762.79 |
| Circle Dr E | Kay St | Dead End | $33,766.75 |
| Circle Dr S | Circle Dr E | Circle Dr S | $21,538.50 |
| Collins Dr | Forrest Dr | Dead End | $27,354.76 |
| Comer Ave | Cogswell Ave | 231 | $47,644.35 |
| Coosa St | Smith Road | Dead End | $8,728.00 |
| Eagle Point Dr | Sunset | Cul-De-Sac | $88,747.52 |
| Eagle Point Ln | Eagle Point Dr | Cul-De-Sac | $71,690.02 |
| Forest Dr | Collins Dr | Dead End | $5,454.32 |
| Green Acres | Holiday Est Dr | Windsor Dr | $10,732.05 |
| Hardwick Ln | Dickey Dr | Shelby Dr | $33,222.83 |
| Hilltop St | 9th Ave | Dead End | $20,674.75 |
| Holiday Est Dr | Hwy 231 | Dead End | $60,720.11 |
| Hunter Ridge Ln | Patches Ln | Dead End | $52,733.37 |
| Hunting Ridge Cir | Hunting Ridge Dr | Hunting Ridge Dr | $18,893.35 |
| Hunting Ridge Dr | Hwy 231 | Dead End | $71,026.63 |
| Kay Street | Wolf Creek Rd | Lakeview Dr | $30,548.00 |
| Lee Rd | Pine Harbor Rd | Easonville Rd | $115,931.34 |
| Mallard Dr | Johnson Dr | Dead End | $27,647.36 |
| Masters Road | Hwy 34 | Dead End | $105,241.38 |
| Eagle Point Circle | Eagle Point Lane | Dead End | $5,706.36 |
| Nelson Dr | 33rd St | Ashley Dr | $30,199.80 |
| Old Collins Ferry Rd | Forrest Dr | Funderburg Bend | $67,642.00 |
| Pleasant Valley Dr | Cogswell Ave | Old Coal City | $253,236.59 |
| Seminole Trl | Ospery Dr | Dead End | $88,278.15 |
| Thomason St | Pine Harbor Rd | Lee Rd | $38,831.15 |
| Tyler St | Ashley Dr | Bellview | $10,848.58 |
| Vaughan Ln (Night) | Lewis Lake Ln | Florida Rd | $389,727.42 |
| Whitesville Road | Cogswell Ave | 17th St | $99,588.22 |
| Windsor Dr | Green Acres | Dead End | $24,971.53 |
| Initial Total | $2,894,078.91 | ||

